ʻO nā wili kila lima lima lima
Hoʻohana nui ʻia nā mea hoʻoili uila unpowered no ka lawe ʻana i nā ʻano pahu āpau, ʻeke, pallets, a me nā pūʻolo o nā waiwai, kekahi mau mea nui, a me nā mea liʻiliʻi e pono e waiho ʻia i loko o nā pallets a i ʻole crates no ka lawe ʻana i ka lawe ʻana, ʻo ia hoʻi, hiki i nā mea wili ikaika ʻole ke hiki. e lawe pū ʻia hoʻi i ka ukana circumference a i ʻole ke kaumaha nui o kahi ʻāpana mea, hiki iā ʻoe ke hoʻohana i ka hōʻiliʻili o ka wili e hoʻokō ai i ka hoʻouluulu ʻana o ka lawe ʻana, unpowered roller no hoʻi he ʻano maʻalahi, hilinaʻi kiʻekiʻe.Hōʻike pū ʻia ke ʻano maʻalahi a me ka hilinaʻi kiʻekiʻe o ka huila non-powered.Makemake mākou e hāʻawi i ka pilikino hou aku, e ʻoluʻolu e kelepona mai iā mākou i kēia manawa!
Hoʻopilikino ʻia ʻo PU lima lima kila
Nā kaha kiʻi o ke ʻano o kahi huila hoʻokele ʻole
(Hoʻohālike) | (D ) mm | (T) | Ka lōʻihi o ka Roller.mm | ʻAi ( d ) .mm |
PP25 | φ25 | T=1.0 | 100-1000 | 8 |
PP38 | φ38 | T=1.O 2.0, 1.5 | 100-1500 | 12 |
PP50 | φ50 | T=1.O 1.2, 1.5 | 100-2000 | 12 |
PP57 | φ57 | T=1.0.1.2, 1.5, 2.0 | 100-2000 | 12 |
PP60 | φ60 | T=1.2.1.5, 2.0 | 100-2000 | 12. 15 |
PH28 | φ28 | T=2.75 | 100-2000 | 12 |
PH38 | φ38 | T=1.2S 1.5 | 100-2000 | 12、15 |
PH42 | φ42 | T=2.0 | 100-2000 | 12 |
PH48 | φ48 | T=2.75 | 100-2000 | 12 |
PH50 | φ50 | T=1.2s 1.5 | 100-2000 | 12、15 |
PH57 | φ57 | T=1.2, 1.5, 2.0 | 100-2000 | 12、15 |
PH60 | φ60 | T=1.5, 2.0 | 100-2000 | 12、15 |
PH63.5 | φ63.5 | T=3.0 | 100-2000 | 15.8 |
PH76 | φ76 | T=1.5, 2.0, 3.0 | 100-2000 | 12, 15, 20 |
PH89 | φ89 | T=2.0, 3.0 | 100-2000 | 20 |
Nā noi
Loaʻa iā GCS ke kuleana e hoʻololi i nā ana a me nā ʻikepili koʻikoʻi i kēlā me kēia manawa me ka ʻole o ka hoʻolaha.Pono nā mea kūʻai aku e loaʻa iā lākou nā kiʻi i hōʻoia ʻia mai GCS ma mua o ka hoʻopau ʻana i nā kikoʻī hoʻolālā.