Paipu Anawaena kiko'ī 114 mm V Return Idler
Hoʻohana ʻia nā mea palaualelo e hahai pono i ke kāʻei ma ka ʻaoʻao hoʻi o ka conveyor.
Hana ʻia a hana ʻia nā kiʻi hoʻihoʻi hoʻihoʻi ʻo GCS e ʻoi aku ma mua o nā kūlana ʻoihana a/a i ʻole nā kikoʻī o nā mea kūʻai aku.Hoʻokomo ʻia nā ʻenehana hana i nā mea ʻoki laser CNC a me ka welding robotic.ʻO ka hui pū ʻana o nā mea hana ʻenehana kiʻekiʻe, wili a me kā mākou ʻōnaehana hoʻokele / ʻoiaʻiʻo kiʻekiʻe e hōʻoiaʻiʻo i nā kiʻi vee return idler a pau i hoʻonohonoho i kahi pae no ka hoʻomanawanui a me nā pae maikaʻi.
Hoʻolālā ʻia nā mea hoʻihoʻi vee o GCS no ka hoʻohana ʻana ma ka ʻaoʻao hoʻi o ke kāʻei me ka ʻaoʻao vee e kōkua ana i ka huli kāʻei.Loaʻa iā lākou me nā ʻano hoʻonohonoho like ʻole a me ka hoʻopili ʻana.Loaʻa nā kihi trough maʻamau inā pono.Hiki iā Vee ke hoʻi i ka halenā wili maʻamau, nā wili hoʻihoʻi.
Hāʻawi ʻia nā papa hoʻihoʻi hoʻihoʻi GCS'S i ka galvanized ma ke ʻano maʻamau, me nā papa i uhi ʻia i ka pauka i loaʻa inā pono.Loaʻa iā lākou e kūpono i nā laulā kāʻei mai 450mm a hiki i 3000mm a hiki ke hoʻolālā ʻia a hoʻolako ʻia e kūpono i ka laulā kāʻei a i ʻole ka hoʻonohonoho wili.Paʻa ʻia nā ʻano a me nā nui o nā ʻano idler frame i loko o ka waihona.E kelepona iā mākou no ka ʻike hou aku.
V Return Idler - SERIES RS/HRS
VEE HOI IDLER-114 DIAMETER
Code No. | A | B | 5° | 10° | 15° | Nui Angle Base | Shaft Dia. | Nui RP | Huina nui | ||||||
C | D | F | C | D | F | C | D | F | |||||||
XX-A1-2-B0K2-0600-YY | 340 | 850 | 31 | 735 | 13 | 63 | 708 | 46 | 91 | 682 | 76 | 63 | 27 | 7.1 | 15.5 |
XX-A1-2-B0K2-0650-YY | 362 | 900 | 33 | 785 | 15 | 67 | 758 | 50 | 98 | 732 | 83 | 63 | 27 | 7.4 | 16.3 |
XX-A1-2-B0K2-0750-YY | 416 | 1000 | 37 | 885 | 19 | 76 | 858 | 59 | 111 | 832 | 96 | 63 | 27 | 8.1 | 17.9 |
XX-A1-2-B0K2-0800-YY | 435 | 1050 | 40 | 935 | 22 | 81 | 908 | 64 | 118 | 882 | 103 | 63 | 27 | 8.6 | 18.9 |
XX-A1-2-B0K2-0900-YY | 487 | 1150 | 44 | 1035 | 26 | 89 | 1008 | 72 | 132 | 982 | 117 | 63 | 27 | 9.4 | 20.5 |
XX-A1-2-B0K2-1000-YY | 540 | 1250 | 48 | 1135 | 30 | 98 | 1108 | 81 | 145 | 1082 | 130 | 63 | 27 | 10.2 | 22.3 |
XX-A1-2-C0K2-1050-YY | 560 | 1300 | 50 | 1185 | 32 | 103 | 1158 | 86 | 152 | 1132 | 137 | 75 | 27 | 10.6 | 26.4 |
XX-A1-2-C0K2-1200-YY | 645 | 1450 | 57 | 1335 | 39 | 116 | 1308 | 99 | 172 | 1282 | 157 | 75 | 27 | 11.8 | 29.4 |
XX-A1-2-C0K3-1350-YY | 744 | 1650 | 66 | 1535 | 48 | 134 | 1508 | 117 | 199 | 1482 | 184 | 75 | 27 | 13.4 | 33.3 |
XX-A1-2-C0K3-1400-YY | 764 | 1700 | 68 | 1585 | 50 | 138 | 1558 | 121 | 206 | 1532 | 191 | 75 | 27 | 14.2 | 35.0 |
XX-A1-2-C0K3-1500-YY | 814 | 1800 | 72 | 1685 | 54 | 148 | 1658 | 131 | 220 | 1632 | 205 | 75 | 27 | 14.6 | 36.3 |
XX-A1-2-C0K5-1600-YY | 914 | 2000 | 83 | 1885 | 65 | 166 | 1858 | 149 | 246 | 1832 | 231 | 75 | 27 | 16.4 | 40.4 |
XX-A1-2-D0K5-1800-YY | 1014 | 2200 | 92 | 2085 | 74 | 182 | 2058 | 165 | 273 | 2032 | 258 | 90 | 27 | 18.0 | 47.3 |
Nānā: XX-hookomo no: RS a i ʻole HRS.
YY-Inputforangle: 5°, 10°, 15°.
ʻO ka nui o ka huina kumu i koho ʻia he maʻamau maʻamau.E ʻokoʻa nā Ana G me ka hoʻololi ʻana i ka nui kihi kumu e like me ka papa inoa ma lalo nei.
Kumu kumu | G |
63 x 63 x 5L | 207 |
75x75x6L | 217 |
90x90x7L | 227 |
100x100x8L | 237 |
125x125x8L | 257 |
Loaʻa iā GCS ke kuleana e hoʻololi i nā ana a me nā ʻikepili koʻikoʻi i kēlā me kēia manawa me ka ʻole o ka hoʻolaha.Pono nā mea kūʻai aku e loaʻa iā lākou nā kiʻi i hōʻoia ʻia mai GCS ma mua o ka hoʻopau ʻana i nā kikoʻī hoʻolālā.